| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#278644 | Single Family Property | 4 | 3.75 | 3087 | |
| 3 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#279232 | Single Family Property | 3 | 2.75 | 3427 | |
| 5 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#280475 | Single Family Property | 5 | 2.75 | 2610 | |
| 0 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#276134 | Single Family Property | 5 | 2.50 | 2652 | |
| 9 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282436 | Single Family Property | 3 | 2.50 | 2600 | |
| 11 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282450 | Single Family Property | 3 | 1.75 | 1656 | |
| 4 | $106,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#279974 | Single Family Property | 4 | 1.00 | 1927 | |
| 12 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282457 | Single Family Property | 3 | 2.00 | 1344 | |
| 10 | $82,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282440 | Single Family Property | 2 | 1.50 | 1064 | |
| 2 | $40,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#278989 | Single Family Property | 3 | 1.00 | 1824 | |
| 7 | $36,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#281665 | Single Family Property | 3 | 1.00 | 1400 | |
| 6 | $26,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#281166 | Single Family Property | 3 | 1.00 | 1050 | |
| 8 | $23,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282191 | Single Family Property | 2 | 1.00 | 892 | |
