| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#280475 | Single Family Property | 5 | 2.75 | 2610 | |
| 4 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282672 | Single Family Property | 5 | 3.75 | 3100 | |
| 0 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#276134 | Single Family Property | 5 | 2.50 | 2652 | |
| 7 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#283439 | Single Family Property | 4 | 2.50 | 3091 | |
| 2 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282450 | Single Family Property | 3 | 1.75 | 1656 | |
| 3 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282457 | Single Family Property | 3 | 2.00 | 1344 | |
| 5 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#282783 | Single Family Property | 4 | 1.75 | 1872 | |
| 13 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#285534 | Single Family Property | 3 | 1.75 | 1328 | |
| 6 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#283402 | Single Family Property | 2 | 1.00 | 899 | |
| 11 | $48,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#284802 | Single Family Property | 2 | 1.00 | 832 | |
| 10 | $37,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#284515 | Single Family Property | 3 | 1.00 | 1300 | |
| 9 | $37,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#284506 | Single Family Property | 3 | 1.00 | 1500 | |
| 8 | $29,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#284383 | Single Family Property | 2 | 1.00 | 1020 | |
| 12 | $23,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#285319 | Single Family Property | 2 | 1.00 | 725 | |
| 14 | $5,000 |
|
|
|
| Type | ||
| MLS#285801 | Land Property |
